 |
REGIONAL COASTALMANAGEMENT PROGRAMMEOF THE INDIAN OCEAN COUNTRIES |
|
ReCoMaP's Guidelines & Manuals
 | Support_NSAs_Calls_for_Proposals_manual_English.pdf A manual produced by COI/ReCoMaP that purports to share the COI's experience in implementing two regional calls for proposals and to make available to non-state actors a quick and practical tool to help them better prepare and answer to future calls for proposals. | 1.2 MB |
 | The_coastal_environment_as_seen_by_children.pdf The coastal environment as seen by children - Pedagogical guide This guide is a tool for primary and secondary school teachers, supervisors, community/activity leaders and trainers in their endeavour to raise awareness among the young generation on sustainable management of the marine and coastal resources. The guide consists of an analysis of the winning drawings from COI/ReCoMaP regional school contest based on various tools (observations, surveys, exercises, cartoons) and themes such as biodiversity, waste management, pollution and integrated management. | 6.4 MB |  | The_coastal_zone_a_challenge_for_the_youth.pdf The coastal zone: A challenge for the youth - Pedagogical guide It is an interactive manual between teacher/trainer/activity leader and their secondary level students. The booklet consists of an analysis of the winning posters and essays from COI/ReCoMaP regional school contest. The pedagogical guide proposes to understand, to study, and to debate progressively the different perspectives and relevant solutions related to the integrated management of coastal zones as presented by the winners. | 7.5 MB |
 | Guide_Community_based_mangrove_reforestation_Mgt_WIO.pdf The current Guide targets communities involved in mangrove reforestation and management in the WIO region. The Guide provides background information on the nature of mangrove ecosystem, its attributes as well as the major problems affecting the mangroves – both human and natural pressure. Using long term experience in mangrove reforestation works at Gazi, the Guide analyses challenges facing community-based mangrove reforestation projects; and provide possible solutions to these projects. | 0.9 MB |
 | Handbook_sandfish_sea_cucumber_farming_English.pdf This handbook aims to disseminate the approach employed by project partners, in a COI/ReCoMaP funded project, to develop sea cucumber farming as an alternative livelihood for vezo fishers, a marginalised coastal population, in south-west Madagascar. It is designed to raise awareness, among future stakeholders, of the factors that can affect the viability of the activity. | 4.8 MB |
![]() | Environmental_Management_Systems_Manual_English.pdf This Manual is a reprint of "Environmental Management Best Practices - Implementation Manual" (see below) published in the context of the project led by the Association des Hôtels de Charme (AHC). This reprint was used in a project implemented by Empretec Mauritius and funded through ReCoMaP, as a continuation of AHC project but targeting a lager span of the tourism industry in Mauritius, Madagascar, Seychelles and Tanzania. Copyright: Empretec Mauritius | 2.4 MB |
 | Environmental_Management_Best_Practices_Manual_English.pdf With ReCoMaP's financial support, Association des Hôtels de Charme (AHC) and Empretec Mauritius (EM) worked to identify a range of best practices related to environmental management for small and medium-sized hotels. These organizations then went on to collate this important knowledge into this Manual. It is a practical and hands-on tool for hotel managers and other tourism professionals to reduce the environmental footprint of coastal tourism and therefore promoting sustainable development of the coastal zone. Copyright: Empretec Mauritius | 4.8 MB |
Solid Waste Management Guidelines (by Jean-Luc Sallustro)PowerPoint Presentation:
Part 1 (8 MB), Part 2 (8 MB), Part 3 (4.1 MB) - download all 3 parts before opening.
Technical Notes:
Cover (4.72 MB), Index (23 KB), Introduction (386 KB)
Technical Note | Title | File Type | Download | 1 | Principles for Sustainable Solid Waste Management (SSWM) | 
| TN 1 (3.1 MB) | 2 | Evaluation of the needs for SSWM | 
| TN 2 (618 KB) | 3 | Selection of technical components for the establishment of a strategy for SSWM | 
| TN 3 (689 KB) | 4 | Organisation & Optimization of Waste Collection | 
| TN 4 (3.6 MB) | 5 | Recycling as a Waste Treatment Option | 
| TN 5 (4.1 MB) | 6 | Treatment of Final Waste | 
| TN 6 (8.1 MB) | 7 | Management of Hazardous Waste | 
| TN 7 (970 KB) | 8 | Composting Stations | 
| TN 8: Pg 1-23 (5.4 MB) TN 8: Pg 24-37 (8.2 MB) TN 8: Pg 37-56 (5.4 MB) | 9 | Micro-Composting and Separate Collection of Biodegradable Waste | 
| TN 9 (6.8 MB) | 10 | Anaerobic Treatment of Organic Waste | 
| TN 10 (6.6 MB) | 11 | Recycling of Plastics | 
| TN 11: Pg 1-13 (8.4 MB) TN 11: Pg 13-16 (4.3 MB) TN 11: Pg 17-20 (6.2 MB) | 12 | Recycling of Paper and Cardboard | 
| TN 12: Pg 1-7 (474 KB) TN 12: Pg 7-19 (3.3 MB) | 13 | Recycling of Non-Ferrous Metal | 
| TN 13: Pg 1-25 (8.9 MB) TN 13: Pg 25-32 (944 KB) | 14 | Recycling of Glass | 
| TN 14 (8.8 MB) | Assessment of the efficiency and sustainability of current waste management system | 
| Assesment sheet (159 KB) |
|
|